Specials |
NOW
|
Solgar
|
YES
|
| Each 2 tablets supply: | Amount | %USRDA |
| Calories | 10 | † |
| Total Carbohydrates | 2 G | < 1 % |
| Sodium | 110 MG | 4% |
| Potassium (as Potassium Chloride) | 245 MG | 5% |
| Glucosamine Sulfate (from Glucosamine Potassium Sulfate Complex) | 1.5 G | † |
| Chondroitin Sodium Sulfate (from Bovine Cartilage) | 1.2 G | † |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
| Other Ingredients: Cellulose, Stearic Acid, Silica and Magnesium Stearate Free of yeast, wheat, gluten, corn, soy, milk, sugar, preservatives or artificial colors. Suggested Use: As a dietary supplement, take 2 tablets daily with meals or on an empty stomach. Warning: Persons with a know allergy to shellfish should not use this product. Due to the size of tablet, take with 8 oz of water or other liquid. Glucosamine and Chondroitin are naturally occurring structural components that have recently enjoyed growing popularity. Glucosamine is an amino sugar derived from the chitin of shellfish and is used by the body to support healthy joint structures. Chondroitin complements Glucosamine and works synergistically to provide optimal nutritional support. Distributed by | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet