Specials |
Pure Essence Labs
|
Source Naturals
|
Jarrow Formulas
|
Supplement FactsServing Size: One capsule daily with food | ||
| One Capsule Contains: | Amount | %Daily Value |
| Vitamin A (as natural beta carotene from D. Salina) | 25,000IU | 500% |
| Vitamin E (as d-alpha tocopherol succinate) | 1 IU | 3% |
| Typical analysis of other carotenoids: | ||
| Alpha carotene | 450 mcg | * |
| Cryptoxanthin | 113 mcg | * |
| Lutein | 75 mcg | * |
| Zeaxanthin | 95 mcg | * |
| | ||
| % Daily Value for adults and children over 4 | * Daily Value Not Established | |
| Additional Ingredients: Capsule (gelatin), glycerin, soybean oil. *** Natural Beta Carotene is well documented for its antioxidant properties which help protect the body from the damaging effects of pollution, aging, and the environment. Our product is derived from the marine algae, Dunaliella salina, and provides 15 mg of 100% natural beta carotene. Cultivated in only the cleanest Australian waters, D. salina offers a rich mixture of carotenoids not found in synthetic beta carotene. | ||
| Manufactured for Vitamin Express, Inc. | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet