Specials |
Vitamin Express
|
Natural Factors
|
Herb Express
|
The # 1 Selling Multivitamin Customized for Women's Busy Lives Complete, energizing nutritional support designed to balance and protect the female system with:
Suggested Use
For pure and potent protection, take one tablet per day, with or between meals.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 50 % Beta-Carotene, 50 % Palmitate) | 5,000 IU | 100 % |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200 % |
| Vitamin D (as D3 Cholecalciferol) | 800 IU | 200 % |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333 % |
| Vitamin K (as Phytonadione) | 100 mcg | 125 % |
| Thiamin (Vitamin B-1) | 25 mg | 1667 % |
| Riboflavin (Vitamin B-2) | 25 mg | 1471 % |
| Niacin (as Niacinamide) | 25 mg | 125 % |
| Vitamin B6 (as Pyridoxine HCI) | 25 mg | 1250 % |
| Folic Acid | 800 mcg | 200 % |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 417 % |
| Biotin | 150 mcg | 50 % |
| Pantothenic Acid (as Vitamin B-5) | 25 mg | 250 % |
| Calcium (as Carbonate, Citrate-Malate) | 200 mg | 20 % |
| Iron (as Amino Acid Chelate) | 6 mg | 33 % |
| Magnesium (as Oxide) | 100 mg | 25 % |
| Zinc (as Citrate) | 10 mg | 67 % |
| Selenium (as Selenomethionine, Amino Acid Chelate) | 200 mcg | 286 % |
| Copper (as Amino Acid Chelate) | 1 mg | 50 % |
| Manganese (as Citrate) | 2 mg | 100 % |
| Chromium (as Amino Nicotinate) | 200 mcg | 167 % |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100 % |
| Choline (as Bitartrate) | 20 mg | * |
| Inositol | 20 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Women's Nourishing Blend (equivalent to 300 mg food and herbal powder) Dong Quai [root] 4:1 Extract, Organic Spirulina, Red Clover [blossoms] 2:1 Extract | 125 mg | * |
| 4:1 Vegetable Juice Complex (equivalent to 40 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | 10 mg | * |
| Complete Digestive Support | ||
| Protease | 664 HUT | * |
| Amylase | 226 DU | * |
| Lipase | 2 LU | * |
| Cellulase | 3 CU | * |
| Lactobacillus Sporogenes | 25,000,000 CFU | * |
| Betaine HCI | 10 mg | * |
| * Daily Value (DV) not established. | ||
Other Ingredients
Natural mineral or vegetable source cellulose, microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica.
Coating: vegetable food glaze.
Contains soy lecithin in vegetable glaze.
100 % Natural-Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products.
Contains no sugar, lactose, wheat, gluten or yeast.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet