Specials |
Ola Loa
|
Country Life
|
KAL
|
Targeted Iron-Free Multivitamin to Energize, Strengthen & Protect the Male System Complete, food-based nutrition with energizing green foods, organic spirulina and:
Suggested Use
For pure and potent protection, take one tablet per day, with or between meals.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 50 % Beta-Carotene, 50 % Palmitate) | 5,000 Iu | 100 % |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200 % |
| Vitamin D (as D3 Cholecalciferol) | 800 IU | 200 % |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333 % |
| Vitamin K (as Phytonadione) | 100 mcg | 125 % |
| Thiamin (Vitamin B-1) | 25 mg | 1667 % |
| Riboflavin (Vitamin B-2) | 25 mg | 1471 % |
| Niacin (as Niacinamide) | 25 mg | 125 % |
| Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250 % |
| Folic Acid | 800 mcg | 200 % |
| Vitamin B-12 (as cyanocobalamin) | 25 mcg | 417 % |
| Biotin | 150 mcg | 50 % |
| Pantothenic Acid (Vitamin B-5) | 25 mg | 250 % |
| Calcium (as Carbonate) | 50 mg | 5 % |
| Magnesium (as Oxide) | 25 mg | 6 % |
| Zinc (as Citrate) | 20 mg | 133 % |
| Selenium (as Selenomethionine, Amino Acid Chelate) | 200 mcg | 286 % |
| Copper (as Amino Acid Chelate) | 2 mg | 100 % |
| Manganese (as Citrate) | 2 mg | 100 % |
| Chromium (as Amino Nicotinate) | 200 mcg | 167 % |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100 % |
| Choline (as Bitartrate) | 20 mg | * |
| Inositol | 20 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Men's Strengthening Blend (equivalent to 150 mg food and herbal powder) Saw Palmetto [berry] 2:1 Extract, Organic Spirulina | 100 mg | * |
| Lycopene (from Tomato narural) | 1,000 mg | * |
| 4:1 Vegetable Juice Complex (equivalent to 40 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | 10 mg | * |
| Complete Digestive Support | ||
| Protease | 664 HUT | * |
| Amylase | 226 DU | * |
| Lipase | 2 LU | * |
| Cellulase | 3 CU | * |
| Lactobacillus Sporogenes | 25,000,000 CFU | * |
| Betaine HCI | 10 mg | * |
| * Daily Value (DV) not established. | ||
Other Ingredients
Natural mineral or vegetable source cellulose, stearic acid (vegetable), magnesium stearate, modified cellulose, silica. Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Guarantee: 100% natural - free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products Contains no sugar, lactose, wheat, gluten or yeast.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet