Never before has there been such a comprehensive daily vitamin, mineral, superfood, and herb formula, created especially for the needs of women. Not only is the Women's Blend more complete than any other women's daily formula, but the Women's Blend contains elements never before combined in one easily-digested daily vitamin.
Calcium-Rich Mineral Package
At last, with the Women's Blend, you don't have to buy extra mineral tablets. This comprehensive formula contains generous amounts of essential minerals, including 1000 mg of Calcium to protect against osteoporosis, a full 40 mg of Iron (also available Iron-free), 600 mg of Magnesium, 30 mg of Zinc and 250 mcg of Chromium.
Stress-Busting Nutrients For Today's Busy Woman!
Further, the Women's Blend gives you a robust Vitamin B-Complex formula balanced for the demanding energy needs of your busy schedule, including 600 mcg of Biotin, a full 200 mg of Vitamin B-6, and the more effective higher potency of Folic Acid-1000 mcg.
Loaded With Antioxidants
The Women's Blend is bursting with rich protective antioxidants like 1000 mg of Vitamin C, 400 IU of Vitamin E and 12,000 IU of Beta-Carotene. Furthermore, it contains the antioxidant-like activity of 60 mg of Rosehips, 100 mg of Bioflavonoids, 250 mcg of Selenium, and 66 mg of PABA.
Cutting-Edge Feminine Botanicals
At 1200 mg, the combination superfood and herb flower blend in the Women's Blend is without equal. The special blend of herbal botanicals includes Chinese herbs specific to the female system, plus 100 mg concentrated Vitex 5 to1 extract, 213 mg of Silica for healthy hair, skin and nails, 100 mg of GLA from Borage, and everyone's favorite herbal food for thought, Ginkgo Biloba.
The Power of Green Superfoods
The Women's Blend fiber-rich superfood-based tablets are carefully crafted for optimal digestion, with an emphasis on being especially gentle on the stomach. With 500 mg of the phyto-chemical-rich superfoods Alfalfa, Spirulina and Chlorella, the high-fiber tablets provide you with an abundant source of natural green food energy.
The First Flower Petal Blend
And, finally, the Women's Blend is the first woman's daily vitamin to include a special flower petal blend that combines the energies of 11 especially harmonious flowers, such as Hibiscus and Passion flower.
| SUPPLEMENT FACTS | ||||
| Serving Size 3 Tablets or 6 Tablets Servings per Container of 180 | Amount Per Serving | |||
| 3 Tablets | % Daily Value | 6 Tablets | % Daily Value | |
| Vitamin A (As Vitamin A Palmitate) | 250 IU | 5% | 500 IU | 10% |
| Vitamin C (Ascorbic Acid) | 500 MG | 833% | 1000 MG | 1666% |
| Vitamin D (As Vitamin D-3) | 500 IU | 125% | 1000 IU | 250% |
| Vitamin E (As Natural d-Alpha Vitamin E) | 200 IU | 666% | 400 IU | 1333% |
| Vitamin K (Phytonadione) | 40 MCG | 50% | 80 MCG | 100% |
| Thiamine (Vitamin B-1) | 34 MG | 2266% | 68 MG | 4533% |
| Riboflavin (Vitamin B-2) | 30 MG | 1766% | 60 MG | 3529% |
| Niacin (As low-flush, fast release Vitamin B-3) | 40 MG | 200% | 80 MG | 400% |
| Niacinamide (As non-flushing Vitamin B-3) | 30 MG | 150% | 60 MG | 300% |
| Pyridoxine HCL (Vitamin B-6) | 100 MG | 5000% | 200 MG | 10000% |
| Folate (= Folic Acid & Folacin) | 500 MCG | 125% | 1000 MCG | 250% |
| Cyanocobalamin (Vitamin B-12) | 100 MCG | 1666% | 200 MCG | 3333% |
| Biotin (As d-Biotin) | 300 MCG | 100% | 600 MCG | 200% |
| Pantothenic acid (From Calcium Pantothenate) | 75 MG | 750% | 150 MG | 1500% |
| Calcium (As Carbonate & Citrate) | 500 MG | 50% | 1000 MG | 100% |
| Iron (As Iron Carbonyl-Precoated*) | 20 MG | 111% | 40 MG | 222% |
| Iodine (From Kelp) | 112 MCG | 75% | 225 MCG | 150% |
| Magnesium (As Oxide & Glycinate) | 300 MG | 75% | 600 MG | 150% |
| Zinc (As Oxide & Citrate) | 15 MG | 100% | 30 MG | 200% |
| Selenium (As Selenite) | 125 MCG | 178% | 250 MCG | 357% |
| Copper (As Glycinate) | 1 MG | 50% | 2 MG | 100% |
| Manganese (As Sulfate & Citrate) | 5 MG | 250% | 10 MG | 500% |
| Chromium (Complexed**) | 125 MCG | 104% | 250 MCG | 208% |
| Molybdenum (Elemental) | 75 MCG | 100% | 150 MCG | 200% |
| Potassium (As Chloride & Succinate) | 49 MG | 1.5% | 99 MG | 3% |
| *Iron pre-coated to prevent interaction with Vitamin E, Calcium, Zinc, and other nutrients. **Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax ll). | ||||
| OTHER INGREDIENTS No nutritional claims are made for these ingredients. | |||||
| Amount per serving | Amount per Serving | ||||
|---|---|---|---|---|---|
| 3 Tablets | 6 Tablets | 3 Tablets | 6 Tablets | ||
| Acerola (Berries) | 20 MG | 40 MG | Hesperidin (From Citrus) | 12 MG | 25 MG |
| Beta Carotene | 6000 IU | 12000 IU | Inositol (As Meso-Inositol) | 12 MG | 25 MG |
| Betaine (As HCL form) | 15 MG | 30 MG | PABA (Para Amino Benzoic Acid) | 33 MG | 66 MG |
| Bioflavonoids (From Lemon) | 50 MG | 100 MG | L-Phenylalanine | 25 MG | 50 MG |
| Boron (Elemental) | 1.5 MG | 3 MG | Rose Hips (From Roses) | 30 MG | 60 MG |
| Choline (As Bitartrate) | 50 MG | 100 MG | Rutin (From Eucalyptus) | 17 MG | 34 MG |
| DMG (Di-Methly-Glycine) | 5 MG | 10 MG | Sea trace minerals (From Kelp) - traces of all | ||
| Fatty Acids (Plant Stearic Acid) | 145 MG | 290 MG | Silica (Elemental) | 106.5 MG | 213 MG |
| Fiber (Cellulose & Microcellulose) | 262 MG | 525 MG | L-Tyrosine | 5 MG | 10 MG |
| Ginkgo Biloba (Leaf) (8:1 extract) | 30 MG | 60 MG | Vit E Tocopherol (Gamma) | 1.5 MG | 3 MG |
| GLA (From Borage) | 50 MG | 100 MG | Vit E Tocopherols (Alpha,Beta, Delta) | 1 MG | 2 MG |
| Glutamic Acid (As HCI Form) | 15 MG | 30 MG | Vitex (5:1 Extract) | 50 MG | 100 MG |
| Note: Plant cellulose tablet coating contains citrus and vanilla flavoring From SuperNutrition Blends #4 & #6: Fatty Acids 60 MG, Fiber 110MG | |||||
| SUPERNUTRITION SUPERFOOD BLEND #4 500 MG Alfalfa leaves, whole Spirulina and Chlorella |
| SUPERNUTRITION HERB-FLOWER PETAL BLEND #6 750MG |
| HERBS: White Atractylodes and cooked Rehmannia root; Pau d'Arco bark; Peony, whole Watercress, Rosemary and organic Nettle leaves; Cramp bark; Tumeric rhizome; organic Marshmallow root; Ligusticum leaves; Flax seed; leaves of Strawberry; Squaw vine; and organic Skullcap; roots of organic Dandelion; Wild Yam, organic Licorice and organic Ginger. FLOWER PETALS OF: Red Rosebuds, Bouganvillea, Hibiscus, Heather, Hawthorn,organic Red Clover, Lavender, Chrysanthemum, Yarrow, and Passion Flowers; AND every phyto-nutrient, phyto-antioxidant, enzyme, proanthocyanidin, pigment, tissue salt, and trace element found in the superfoods, herbs, and flower petals listed above. |
SUGGESTED USAGE: Take 1 to 6 tablets per day depending on your stress level, nutritional requirements or energy needs.
Ingredient amounts are listed in two ways; 3 tablets or 6 tablets per day.
Recommended dosage for optimum energy is 6 tablets per day.
These tablets are food-based and rapid-disintegrating (15-30 minutes) for fast, easy digestion.
To improve calcium absorption up to 30% more, take your vitamins 2 to 3 times daily immediately after meals.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.