Specials |
Solgar
|
Jarrow Formulas
|
Herb Express
|
- Rich in Antioxidants
- Suitable for Vegetarians
- Kosher Parve
Suggested Use
As
a dietary supplement for adults, take two (2) vegetable capsules daily,
preferably at mealtime, or as directed by a healthcare practitioner.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 1 g | <1%* |
| Dietary Fiber | <1 g | <1%* |
| Vitamin A (as natural beta-carotene) | 7,500 IU | 150% |
| Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha tocopheryl succinate) | 150 IU | 500% |
| Thiamin (as thiamin mononitrate) | 75 mg | 5000% |
| Riboflavin | 75 mg | 4412% |
| Niacin (as niacinamide ascorbate) | 75 mg | 375% |
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3750% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 75 mcg | 1250% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as D-Ca pantothenate) | 75 mg | 750% |
| Calcium (as calcium carbonate, glycinate amino acid chelate†) | 20 mg | 2% |
| Iron (as iron bisglycinate††) | 1.3 mg | 7% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 3% |
| Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 67% |
| Selenium (as L-selenomethionine) | 25 mcg | 36% |
| Copper (as glycinate amino acid chelate†, copper oxide) | 1 mg | 50% |
| Manganese (as glycinate amino acid chelate†) | 1 mg | 50% |
| Chromium (as niacin amino acid chelate†††) | 25 mcg | 21% |
| Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 33% |
| Potassium (as potassium amino acid complex) | 1.8 mg | <1% |
| Inositol | 75 mg | 75 mg |
| Choline (as choline bitartrate) | 31 mg | ** |
| Rutin | 25 mg | ** |
| Citrus Bioflavonoids | 25 mg | ** |
| Hesperidin | 5 mg | ** |
| Betaine HCl | 25 mg | ** |
| Boron (as boron amino acid complex) | 0.5 mg | ** |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
| Natural Powdered Blend (Alfalfa [whole plant], Acerola [berry], Kelp [whole-plant], Parsley [aerial], Rose Hips [fruit] and Watercress [whole-plant]) |
4 mg | ** |
| * Percent Daily Values (DV) are based on a 2000 calorie
diet. ** Daily Value (DV) not established. † Albion process patent No. 4,599,152 Chelazomes †† Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation. Albion process patent No. 4,599, 152 Chelazomes ††† Albion process patent No. 5,292,729 Chelazomes |
||
Other Ingredients
Vegetable Cellulose, Vegetable Magnesium Stearate, Silica.
Solgar's VM-75 Vegetable Capsules are free of yeast, wheat, soy, dairy products and gluten and are formulated without the use of artificial preservatives, flavors or colors.
Sugar, Salt and Starch Free
Warnings Accidental overdose of iron-containing products is a leading cause
of fatal poisoning in children under 6. Keep this product out of reach
of children. In case of accidental overdose, call a doctor or poison
control center immediately.
If
you are pregnant, nursing, taking any medication or have a medical
condition, please consult your healthcare practitioner before taking
any dietary supplement. Keep out of reach of children.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet