Specials |
Rainbow Light
|
NOW
|
Jarrow Formulas
|
Feel The Difference
- Potent & Science-Safe
- Gentle on the Stomach
- 100 % Natural & Vegetarian
- Multivitamin Supplement
Suggested Use
For potent daily protection, take 1 gentle-on-the-stomach tablet, with or between meals.
| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Natural Mixed Carotenoids) | 5,000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 240 mg | 400% |
| Vitamin D2 (Ergocalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha Tocopheryl Succinate) | 60 IU | 200% |
| Vitamin K (Phytonadione) | 30 mcg | 38% |
| Thiamin (Vitamin B-1) | 6 mg | 400% |
| Riboflavin (Vitamin B-2) | 6 mg | 353% |
| Niacinamide (Vitamin B-3) | 30 mg | 150% |
| Pyridoxine (Vitamin B-6) | 6 mg | 300% |
| Folic Acid | 400 mcg | 100% |
| Cyanocobalamin (Vitamin B-12) | 25 mcg | 417% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) | 30 mg | 300% |
| Calcium (Amino Acid Chelate) | 30 mg | 3% |
| Iron (Glycinate) | 2 mg | 11% |
| Iodine (from Kelp) | 100 mcg | 67% |
| Magnesium (Glycinate, Ascorbate) | 30 mg | 8% |
| Zinc (Citrate, Monomethionine) | 5 mg | 33% |
| Selenium (Selenomethionine) | 25 mcg | 167% |
| Copper (Glycinate) | 500 mcg | 25% |
| Manganese (Glycinate) | 2 mg | 100% |
| Chromium (Amino Nicotinate) | 50 mcg | 42% |
| Molybdenum (Aspartate) | 10 mcg | 13% |
| Potassium (Citrate) | 20 mg | <1% |
| Boron (Glycinate) | 50 mcg | * |
| Vanadium (Vanadyl sulfate) | 8 mcg | * |
| Lemon Bioflavonoids | 60 mg | * |
| Kelp Powder (Atlantic) | 20 mg | * |
| Choline (Bitartrate) | 15 mg | * |
| Inositol | 15 mg | * |
| Rutin | 15 mg | * |
| Hesperidin | 10 mg | * |
| PABA (para Aminobenzoic Acid) | 5 mg | * |
| Food Enzyme Complex | ||
| Protease | 1,188 HUT | * |
| Amylase | 93 DU | * |
| Lipase | 1 LU | * |
| Cellulase | 1CU | * |
| Bromelain | 12,000 PU | * |
| Apple Pectin | 20 mg | * |
| Natural Mixed Carotenoids | 39 mg | * |
| Yielding: | ||
| Beta Carotene | 3 mg | * |
| Gamma-Carotene | 30 mcg | * |
| Citraxanthin | 15 mcg | * |
| Beta-Zeacarotene | 6 mcg | * |
| Superfood Energy Complex and Herbal Ingredients (equivalent to 605 mg of food and herbal powder) | 155 mg | * |
| Spirulina, Chlorella, Eleuthero [root] 4:1 Extract, Ginkgo [leaf] 50:1 Extract (standardized 24/6), Stinging Nettle [tops] 4:1 Extract. | ||
| * Daily Value not established. | ||
Other Ingredients
All
natural mineral and plant-based: cellulose, stearic acid (vegetable),
modified cellulose, magnesium stearate, silica. Coating: vegetable food
glaze.
GUARANTEE: 100% natural and VegeGuard screened for vegans: no trace animal ingredients. Free of artificial colors, flavors, sweeteners and preservatives. Hypoallergenic. Contains no sugar, lactose, wheat, gluten, or allergenic yeasts.
Warnings
Accidental overdose of iron-containing products is a leading cause of
fatal poisoning in children under 6. Keep this product out of reach of
children. In case of accidental overdose, call a doctor or poison
control center immediately.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet