Specials |
Source Naturals
|
Jarrow Formulas
|
NOW
|
| Each softgel supplies: | Amount | %USRDA |
| Calories | 10 | † |
| Calories from Fat | 10 | 250 |
| Total Fat | 1.3 G | 3 % |
| Saturated Fat | 0 G | † |
| Polyunsaturated Fat | 1 G | † |
| Monounsaturated Fat | <0.5 G | † |
| Evening Primrose Oil (Oenothera biennis) (seed) | 1.3 G | † |
| Gamma Linolenic Acid (GLA) | 135 MG | † |
| Cis-Linoleic Acid (Omega-6) | 935 MG | † |
| Cis-Oleic Acid (Omega-9) | 105 MG | † |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
| Other Ingredients: Gelatin, glycerin, water Suggested Use: As a dietary supplement, take 1 softgel 1 to 2 times daily, preferably with meals. NOW Super Primrose Oil contains three times the GLA content of our regular Evening Primrose Oil. Evening Primrose Oil is an oil containing 84% polyunsaturated fats. Linoleic acid and Gamma Linolenic Acid (GLA) are enhanced essential fatty acids. Distributed by | ||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet