Specials |
Natural Factors
|
Vitamin Express
|
Source Naturals
|
Supplement FactsServing Size: 1-2 Tablets daily with food. |
||
| One Tablet Contains: | Amount | %Daily Value |
| Vitamin C (as 12.5 mg of ascorbyl palmitate) | 240 mg | * |
| Folic Acid | ||
| Vitamin B12 (100% as dibencozide) | 150 mg | * |
|
|
||
| L-Glutamine | 75 mg | * |
| Acetyl-L-Carnitine | 50 mg | * |
| DMAE (dimethylaminoethanol) | 50 mg | * |
| Ginkgo Biloba Standardized Extract (24% ginkgoflavonglycosides and 6% terpene lactones) | 50 mg | * |
| L-Pyroglutamate | 50 mg | * |
| Choline (from choline bitartrate) | 35 mg | * |
| Gotu Kola Herb (Centella asiatica) | 25 mg | * |
| Hawthorn Berry (Crataegus laevigata) | 25 mg | * |
| Korean Red Ginseng Root (Panax ginseng) | 25 mg | * |
| L-Taurine | 25 mg | * |
| Royal Jelly Extract (contains minimum 1.6% 10-Hydroxy-2-Deconoic Acid) | 25 mg | * |
| Siberian Ginseng 50:1 Root Extract (Eleutherococcus senticosus) | 25 mg | * |
| Phosphatidyl Choline (from lecithin) | 25 mg | * |
| Phosphatidyl Serine | 15 mg | * |
| Coenzyme Q10 | 10 mg | * |
| L-Serine | 5 mg | * |
| Ginger Root (Zingiber officinales) | 2 mg | * |
| Bioperene | 1 mg | * |
|
|
||
| %Daily Value for adults and children over 4 | * Daily Value not established | |
|
Additional Ingredients: Special plant cellulose, deep mined calcium phosphates, fructose, vegetable stearates, orange juice, magnesium stearate, natural silica and nicotinate. *** One to two tablets daily, as a dietary supplement. Bioperine® Licensed Under U.S. Patent Numbers: 5,536,161; 5,744,382; and 6,054,585. |
||
|
Manufactured for Vitamin Express, Inc. |
||
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.





Tweet