Give Yourself All The Important Antioxidants
AntiOxidant Power gives you a balanced, comprehensive 2000mg antioxidant formula to help improve immune function and prevent premature aging. It is designed to be added to your diet or your daily multi-vitamin.
It contains the three FDA-recognized antioxidants: Vitamin C, Vitamin E and Beta-Carotene, and 31 other important "antioxidant nutrients," some of which have antioxidant-like activity, such as Alpha-Lipoic Acid and CoQ10, and others that are antioxidant stimulators, such as Selenium and N-Acetyl Cysteine.
Balanced Like A Healthy Diet
The antioxidant nutrients in AntiOxidant Power represent the potency and balance of antioxidant nutrients you would get if you ate three fresh, natural, nutritiously rich meals that included the five recommended daily servings of fruits and yellow, red and green leafy vegetables.
Rich In Phyto-Antioxidants
"Phyto" means "from plants," especially fruits and vegetables. AntiOxidant Power includes a balanced blend of 18 important phyto-antioxidants and phyto-antioxidant sources. These include grape seed extract, pine bark, lutein, lycopene, quercetin, bilberry and more.
Homocysteine Protection
To help support long-term cardiovascular health, AntiOxidant Power also includes the three most important homocysteine-reducing vitamins: Folic Acid, Vitamin B-12 and Vitamin B-6.
| SUPPLEMENT FACTS Serving Size 2 Tablets Servings per Container: 15 | Amount Per Serving | % Daily Value |
| Vitamin C (Ascorbic Acid)** | 500 MG | 833% |
| Vitamin E (as d-Alpha form of Natural Vitamin E)** | 200 IU | 667% |
| Pyridoxine (Vitamin B-6) | 50 MG | 2500% |
| Cyanocobalamin (Vitamin B-12) | 1000 MCG | 1667% |
| Folate (=Folic Acid & Folacin) | 1000 MCG | 250% |
| Selenium (As Selenite) | 100 MCG | 142% |
| ** FDA - Recognized Anti-Oxidant | ||
| PHYTO-ANTIOXIDANTS | Amount Per Serving |
|---|---|
| Grape Seed Extract (95%)* | 7.5 MG |
| Grape Skin Extract (35%)* | 7.5 MG |
| Pine Bark Extract (95%)* | 7.5 MG |
| Olive Leaf | 150 MG |
| Lutein | 5 MG |
| Lycopene | 5 MG |
| Bitter Melon Extract (4:1) | 50 MG |
| Gingko Biloba Extract (24:6) | 30 MG |
| Gingko Biloba Concentrate (8:1) | 30 MG |
| Green Tea Extract (40%) | 100 MG |
| Schizandra (Berry Extract) | 100 MG |
| Gotu Kola | 100 MG |
| Chlorophyll | 50 MG |
| Bilberry | 100 MG |
| Hawthorn (Berry) | 100 MG |
| Suma (Stems) | 100 MG |
| Bioflavonoids | 100 MG |
| Hesperidin | 40 MG |
| Rutin | 40 MG |
| * Anthocyanadins and/or Proanthocyanadins | |
| OTHER INGREDIENTS | Amount Per Serving |
|---|---|
| Alpha-Lipoic Acid | 100 MG |
| Beta-Carotene** | 2500 IU |
| Cellulose | 135 MG |
| Co-Enzyme Q-10 | 30 MG |
| DMAE | 100 MG |
| Fatty Acid (Plant Stearic Acid) | 80 MG |
| N-Acetyl Carnitine | 75 MG |
| N-Acetyl Cysteine | 75 MG |
| Quercetin | 100 MG |
| Silica (Elemental) | 20 MG |
| Taurine | 200 MG |
| Vitamin E Mixed Tocopherols (Gamma) | 9.7 MG |
| Vitamin E Mixed Tocopherols (Alpha, Beta, Delta) | 5.9 MG |
| **FDA-recognized anti-oxidant | |
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.