Simply One Men
| SUPPLEMENT FACTS Serving Size 1 Tablets Servings per Container 30 or 90 | Amount Per Serving | % Daily Value |
| VITAMIN A (As Vitamin A Palmitate ) | 500 IU | 16% |
| VITAMIN C (Ascorbic Acid) | 150 MG | 250% |
| VITAMIN D (Vitamin D-3) | 200 IU | 50% |
| Vitamin E (As Natural d-Alpha Vitamin E) | 120 IU | 400% |
| VITAMIN K (Phytonadione) | 90 MCG | 112% |
| THIAMINE (Vitamin B-1) | 45 MG | 3000% |
| RIBOFLAVIN (Vitamin B-2) | 35 MG | 2059% |
| VITAMIN B-3 | 45 MG | 225% |
| NIACIN (Low flush, Vit. B-3) 20 MG | ||
| NIACINAMIDE (No flush, Vit. B-3) 25 MG | ||
| PYRIDOXINE (Vitamin B-6) | 35 MG | 1750% |
| FOLATE (=Folic Acid & Folacin) | 1000 MCG | 250% |
| CYANOCOBALAMIN (Vitamin B-12) | 150 MCG | 2500% |
| BIOTIN (As d-Biotin) | 175 MCG | 58% |
| PANTOTHENIC ACID (Calcium Pantothenate) | 35 MG | 350% |
| CALCIUM (Carbonate Citrate) | 100 MG | 10% |
| IRON (As Iron Carbonyl - Precoated*) | 8 MG | 44% |
| IODINE (From Kelp) | 225 MCG | 150% |
| MAGNESIUM (As Oxide & Glycinate) | 50 MG | 12% |
| ZINC(As Oxide & Citrate) | 23 MG | 153% |
| SELENIUM (As Selenite) | 225 MCG | 321% |
| COPPER (As Glycinate) | 2 MG | 100% |
| MANGANESE (As Sulfate & Citrate) | 5 MG | 250% |
| CHROMIUM (Complexed**) | 225 MCG | 187% |
| MOLYBDENUM (Elemental) | 100 MCG | 133% |
| POTASSIUM (As Chloride & Succinate) | 5 MG | .1% |
| *Iron pre-coated to prevent interaction with Vitamin E and other nutrients. **Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax)ll | ||
| OTHER INGREDIENTS INCLUDED | Amount Per Serving |
|---|---|
| BETA CAROTENE | 11,111 IU |
| BETAINE (As HCI Form) | 5 MG |
| BIOFLAVONOIDS (From Lemon) | 30 MG |
| BORON (Krebs Boron) | 2 MG |
| CHOLINE (As Bitartrate) | 35 MG |
| FATTY ACID (Stearic Acid) | 60 MG |
| FIBER (Cellulose & Microcellulose) | 145 MG |
| GLUTAMIC ACID (As HCI Form) | 5 MG |
| HESPERIDIN (From Citrus) | 5 MG |
| INOSITOL (As Meso-inositol) | 30 MG |
| PABA (Para-Amino Benzoic Acid) | 30 MG |
| RUTIN (From Eucalyptus) | 5 MG |
| SILICA (Silicon Dioxide) | 10 MG |
| No nutritional claims are made for these ingredients. Note: Plant cellulose tablet coating contains citrus and vanilla flavoring. | |
| PHYTO-ANTIOXIDANT BLEND 50 MG Quercetin, Co-Q10, Lutein, Lycopene, Grape seed extract (95%), Pine bark extract (95%), alpha-Lipoic Acid, Ginkgo Biloba leaf. extract (24.6%), Green Tea leaf extract (50%), Bilberry extract, Hawthorn berry extract, N-Acetyl Cysteine, Ginseng herb (Panax), DMAE. |
| Men'S HERB-SUPERFOOD BLEND 100 MG Damiana herb Nettle leaf, Ashwaganda root, Avena Sativa leaf, Pumpkin seed, Tribulis Terrestris herb, Spirulina herb, Epimedium leaf, Chlorella herb, Muira Puama herb, Eleutherococcus S. root, Alfalfa leaf, Sarsaparilla root, Fo Ti root and Bromelain. |
Hypoallergenic: Contains no yeast, wheat, gluten, buckwheat, pollen, dairy, corn or soy residues, or any hidden additives.SUGGESTED USAGE: 1 TABLET PER DAY AS A DIETARY SUPPLEMENT. These tablets are food-based and designed to disintegrate in the stomach rapidly (15-30 minutes) for fast, easy digestion. To improve absorption, take your vitamins immediately after meals.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.