Simply One
| SUPPLEMENT FACTS Serving Size 1 Tablets Servings per Container 30 or 90 | Amount Per Serving | % Daily Value |
| VITAMIN A (As Vitamin A Palmitate ) | 500 IU | 16-21% |
| VITAMIN C (Ascorbic Acid) | 250 MG | 416% |
| VITAMIN D (Vitamin D-3) | 400 IU | 100% |
| Vitamin E (As Natural d-Alpha Vitamin E) | 100 IU | 333% |
| VITAMIN K (Phytonadione) | 80 MCG | 100% |
| THIAMINE (Vitamin B-1) | 80 MG | 5333% |
| RIBOFLAVIN (Vitamin B-2) | 77 MG | 4529% |
| VITAMIN B-3 | 80 MG | 400% |
| NIACIN (Low flush, Vit. B-3) 20 MG | ||
| NIACINAMIDE (No flush, Vit. B-3) 25 MG | ||
| PYRIDOXINE (Vitamin B-6) | 76 MG | 3800% |
| FOLATE (=Folic Acid & Folacin) | 500 MCG | 125% |
| CYANOCOBALAMIN (Vitamin B-12) | 80 MCG | 1333% |
| BIOTIN (As d-Biotin) | 78 MCG | 26% |
| PANTOTHENIC ACID (Calcium Pantothenate) | 77 MG | 770% |
| CALCIUM (Carbonate Citrate) | 33 MG | 3% |
| IRON (As Iron Carbonyl - Precoated*) | 6 MG | 33% |
| IODINE (From Kelp) | 225 MCG | 150% |
| MAGNESIUM (As Oxide & Glycinate) | 15 MG | 3.75% |
| ZINC(As Oxide & Citrate) | 15 MG | 100% |
| SELENIUM (As Selenite) | 200 MCG | 285% |
| COPPER (As Glycinate) | 2 MG | 100% |
| MANGANESE (As Sulfate & Citrate) | 5 MG | 250% |
| CHROMIUM (Complexed**) | 30 MCG | 25% |
| MOLYBDENUM (Elemental) | 50 MCG | 66% |
| POTASSIUM (As Chloride & Succinate) | 5 MG | .1% |
| *Iron pre-coated to prevent interaction with Vitamin E and other nutrients. **Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax)ll | ||
| OTHER INGREDIENTS INCLUDED | Amount Per Serving |
|---|---|
| BETA CAROTENE | 7500 IU |
| BETAINE (As HCI Form) | 27 MG |
| BIOFLAVONOIDS (From Lemon) | 5 MG |
| BORON (Krebs Boron) | 1 MG |
| CHOLINE (As Bitartrate) | 33 MG |
| FATTY ACID (Stearic Acid) | 48 MG |
| FIBER (Cellulose & Microcellulose) | 145 MG |
| GLUTAMIC ACID (As HCI Form) | 3 MG |
| HESPERIDIN (From Citrus) | 8 MG |
| INOSITOL (As Meso-inositol) | 4 MG |
| PABA (Para-Amino Benzoic Acid) | 76 MG |
| RUTIN (From Eucalyptus) | 5 MG |
| SILICA (Silicon Dioxide) | 10 MG |
| No nutritional claims are made for these ingredients. Note: Plant cellulose tablet coating contains citrus and vanilla flavoring. | |
| PHYTO-ANTIOXIDANT BLEND 25 MG Quercetin, Co-Q10, Lutein, Lycopene, Grape seed extract (95%), Pine bark extract (95%), alpha-Lipoic Acid, Ginkgo Biloba leaf. extract (24.6%), Green Tea leaf extract (50%), Bilberry extract, Hawthorn berry extract, N-Acetyl Cysteine, Ginseng herb (Panax), DMAE. |
| HERB-SUPERFOOD BLEND 25 MG Licorice root(organic), Ginger root (organic), Pau d' Arco bark, Cinnamon bark, Gotu Kola herb, Eleutherococcus S. root, Fo Ti root, Dandelion root (organic), Nettle leaf (organic), Schizandra berry extract, Suma stems, Codonopsis root, Spirulina herb, Chlorella herb, Iceland Moss herb, Astragalus root, Bromelian. |
Also available Iron-FreeSUGGESTED USAGE: 1 TABLET PER DAY AS A DIETARY SUPPLEMENT. These tablets are food-based and designed to disintegrate in the stomach rapidly (15-30 minutes) for fast, easy digestion. To improve absorption, take your vitamins immediately after meals.
Hypoallergenic: Contains no yeast, wheat, gluten, buckwheat, pollen, dairy, corn or soy residues, or any hidden additives.
All organic ingredients are organically grown and processed in accordance with the California Organic Foods Act of 1990.
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.